Live coverage figures for the claimscout catalog, computed from the database at the moment you loaded this page. Every number below is published next to the date its layer was last refreshed, so you can check it rather than trust it.
As of 2026-09-01. Matters layer last signal: 2026-09-01. Settlements crawl: 2026-07-08.
Upstream legal matters: mass torts, MDLs, regulatory actions and settlements. Refreshed daily by the signals pipeline. Last signal 2026-09-01 (0 days ago).
| Matters tracked | 47 |
| Live matters not closed, claim window not passed | 35 |
| Marked open for claims | 4 |
| Carrying a primary source URL | 47 100% |
| Carrying a payout band | 47 100% |
| Carrying an eligibility hint | 47 100% |
| Source signals ingested | 8,887 |
| Signals linked to a matter | 6,684 75% |
By status
| litigated | 31 |
| settled | 11 |
| claims open | 4 |
| closed | 1 |
By jurisdiction
| US | 33 |
| CA | 14 |
Individual settlement records scraped from claims administrators and settlement aggregators. Last crawl completed 2026-07-08 (55 days ago).
| Settlements published | 804 |
| Open or closing soon | 97 |
| Closed or pending | 707 |
| Open, with an official claim URL | 15 15% |
| Open, with a parsed deadline | 15 15% |
| Confirmed against the administrator's own site | 0 0% |
| Corroborated by 2+ independent sources | 1 |
| Claims administrators tracked | 9 |
| No proof required | 0 |
| Proof required | 1 |
| Proof requirement unknown | 96 |
Open settlements by deadline
| Closing within 7 days | 11 |
| Closing in 8 to 30 days | 0 |
| Closing in 31 to 90 days | 2 |
| More than 90 days out | 2 |
| No parsed deadline | 82 |
Open settlements by category
| data breach | 33 |
| privacy | 13 |
| auto | 6 |
| financial | 6 |
| wage | 5 |
| consumer product | 3 |
| pharma | 2 |
| securities | 1 |
| tcpa | 1 |
Cite as: claimscout, the active US mass tort and class-action registry (getclaimscout.com)
Machine-readable: /class-action-statistics.json · Full catalog: /dataset · Agent quickstart: /llms.txt
Writing about this data or building on it? See how to describe claimscout accurately.